TELEPHONE ANSWERING
| Standard Tarriff Office Hours | |||
|---|---|---|---|
| Monthly Subscription | £60.00 + VAT | Price/minute Incoming | £0.70p per second billing |
| Second Line | £40.00 + VAT | Price/minute Outgoing landline | £0.50p per second billing |
| Price/minute Outgoing mobile | £0.75p per second billing | ||
| SMS | £0.35p each | ||
| Free of Charge | |||
| Optional Pre Pay packages | |||
| Option 1 | £200 per month + VAT | Includes incoming calls | 215min @ 65p/min |
| Price/min thereafter | £0.65p per sec billing | ||
| Price/min Outgoing landline | £0.50p per sec billing | ||
| Price/min Outgoing mobile | £0.75p per sec billing | ||
| SMS | £0.35p each | ||
| Free of Charge | |||
| Option 2 | £500 per month + VAT | Includes incoming calls | 733min @ 60p/min |
| Price per min thereafter | £0.60 per sec billing | ||
| Price/min outgoing landline | £0.50p per sec billing | ||
| Price/min outgoing mobile | £0.75p per sec billing | ||
| SMS | £0.35p each | ||
| Free of charge | |||
| Option 3 | £1000 per month + VAT | Includes incoming calls | 1709min @55p/min |
| Price/min thereafter | £0.55p per sec billing | ||
| Price/min Outgoing landline | £0.50p per sec billing | ||
| Price/min Outgoing mobile | £0.75p per sec billing | ||
| SMS | £0.35p each | ||
| Free of Charge | |||
| Holiday Cover - per week (standard office hours) |
|||
| Setup and management fee per week - this is payable upfront |
£30 + VAT | Price per minute Incoming | £0.70p per sec billing |
| Price/min Outgoing mobile | £0.75p per sec billing | ||
| Price/min Outgoing landline | £0.50p per sec billing | ||
| SMS | £0.35p each | ||
| Free of charge | |||
| AD-HOC use of the service - per day (standard office hours) |
|||
| Monthly charge for DDI number | £10.00 | Price per minute Incoming | £0.70p per sec billing |
| Cost of use per day | £5.00 | Price/min Outgoing mobile | £0.75p per sec billing |
| Price/min Outgoing landline | £0.50p per sec billing | ||
| SMS | £0.35p each | ||
| Free of charge |